En directLeague Ledger · Live Game
Hommes · -66 KG
Diffusion en direct
Classement en directLive
1TAT. Auberval474pts
2NDN. Delvaux470pts
3LAL. Achab395pts
4RSR. Simonet381pts
5VVousVous0pts
Hommes · -66 KG
Prochaine catégorie
--
Temps restant pour rejoindre cette catégorie
Une fois la catégorie lancée, il ne sera plus possible de la rejoindre.
Résultats Athlètes
Live| Athlète | MU | PU | DIPS | SQ | Total | Statut | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
| Jour 1 | ||||||||||||||
| -66 KGH | Live | |||||||||||||
| 1C. Brau | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 2H. Chwałek | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 3L. Topic | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 4M. Koślak | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 5A. Ferreira | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 6K. Novák | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| -73 KGH | 09:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -80 KGH | 12:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -87 KGH | 12:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -94 KGH | 15:30 | |||||||||||||
| En attente de résultats | ||||||||||||||
| Jour 2 | ||||||||||||||
| -52 KGF | 09:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -57 KGF | 09:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| Jour 3 | ||||||||||||||
| -101 KGH | 09:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| +70 KGF | 10:30 | |||||||||||||
| En attente de résultats | ||||||||||||||
Résultats Athlètes
Live| Athlète | MU | PU | DIPS | SQ | Total | Statut | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
| Jour 1 | ||||||||||||||
| -66 KGH | Live | |||||||||||||
| 1C. Brau | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 2H. Chwałek | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 3L. Topic | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 4M. Koślak | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 5A. Ferreira | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| 6K. Novák | — | — | — | — | — | — | — | — | — | — | — | — | 0 kg | |
| -73 KGH | 09:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -80 KGH | 12:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -87 KGH | 12:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -94 KGH | 15:30 | |||||||||||||
| En attente de résultats | ||||||||||||||
| Jour 2 | ||||||||||||||
| -52 KGF | 09:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| -57 KGF | 09:45 | |||||||||||||
| En attente de résultats | ||||||||||||||
| Jour 3 | ||||||||||||||
| -101 KGH | 09:00 | |||||||||||||
| En attente de résultats | ||||||||||||||
| +70 KGF | 10:30 | |||||||||||||
| En attente de résultats | ||||||||||||||
En directLeague Ledger · Live Game
Hommes · -66 KG
Diffusion en direct
Hommes · -66 KG
Prochaine catégorie
--
Temps restant pour rejoindre cette catégorie
Une fois la catégorie lancée, il ne sera plus possible de la rejoindre.
Classement en directLive
1TAT. Auberval474pts
2NDN. Delvaux470pts
3LAL. Achab395pts
4RSR. Simonet381pts
5VVousVous0pts